Cardiovascular Disease: cTnI, CK-MB, Myo, cTnI/CK-MB/MYO, H-FABP, cTnI/H-FABP, NT-proBNP, D-Dimer
Inflammation: PCT, CRP, SAA, CRP/SAA
Renal Injury: NGAL, ACR
Others: PGI/PGII, β-HCG, Influenza A+B
Product Details:
|
Product Name: | Microalbumin / Creatinine (ACR) Test Kit (TRFIA) | Funtion: | Renal Injury, Kidney Function |
---|---|---|---|
Technology: | Time Resolved Fluorescence Immunochromatographic Assay (TRFIA) | Usage: | Vitro Diagnostic Reagent For Hospital Clinic Laboratory |
Format: | Strip, Cassette | Specimen: | Whole Blood, Plasma, Serum |
Storing Temperature: | 2℃-8℃ | Shelf Life: | 18 Months |
Reading Time: | 15 Min. | Compatible Equipment: | Lumigenex TRFIA Analyzer LTRIC-600, LTRIC-1000 |
High Light: | TRFIA ACR Test Kit,Kidney Function ACR Test Kit,TRFIA Microalbumin Test Kit |
Patented Time Resolved Fluorescence Immuno Assay Platform Microalbumin / Creatinine (ACR) Test Kit ACR Test Kit
Microalbumin / Creatinine (ACR) Test Kit (TRFIA)
Contact Person: Bonnie
Tel: 86-13814877381